HAEWON MACHINERY & ENG’ CO.,LTD
The Journey of Haewon Machinery & Engineering
April 2018 | Designated a beneficiary of the SME Export Promotion Project by the Small and Medium Business Administration |
November 2016 | Beginning of branch office services by KOTRA Kuala Lumpur (KOTRA KL) |
December 2015 | Received venture enterprise certification (Small and Medium Business Administration) |
October 2015 | Named an ‘SME Management Innovator’ (MAIN-BIZ) |
July 2013 | Registration of road name address for head office: 87-37 Myeongdong-ro, Hallim-myeon, Gimhae, Gyeongsangnamdo (Yongdeok-li) |
April 2013 | Named an ‘SME Technology Innovator’ (INNO-BIZ) |
December 2012 | Designated a ‘Promising Export SME’ |
November 2012 | Branch (Plant 2) relocated to 229 Noksansaneopjung-ro, Gangseo-gu, Busan |
December 2010 | Designated as a ‘Promising Export SME’ |
December 2008 | Development of Soo-Yeol PPS plating equipment |
April 2007 | Branch (Plant 2) established at 1612-4 Songjeong-dong, Gangseo-gu, Busan |
December 2005 | Increase in capital to KRW 10 million |
September 2004 | Establishment of a department (Ship Engine Research Division) dedicated to R&D |
February 1999 | : ISO 9002 Quality Management System certification |
December 1997 | Increase in capital to KRW 5 million |
June 1992 | Incorporated at 229 Yongdeok-ri, Hallim-myeon, Gimhae, Gyeongsangnam-do |
June 1992 | Haewon Machinery & Engineering Co., Ltd. established by CEO Kim Soo-yeol for the manufacture of ship engine pistons among other products |
![]() | ![]() | April 2018 |
November 2016 | ![]() |
![]() | December 2015 |
July 2013 | ![]() | ![]() |
![]() | December 2012 |
December 2010 | ![]() |
![]() | December 2008 |
April 2007 | ![]() |
![]() | December 2005 |
September 2004 | ![]() |
![]() | February 1999 |
December 1997 | ![]() |
![]() | ![]() | June 1992 |
ㅣHAEWON MACHINERY & ENG’ CO., LTD.
Top-quality service manufacturer in the ship engine field, specializing in the machining and production of piston crowns, piston heads, cylinder covers and piston skirts for two-stroke engines.
ㅣAddress
Haewon Machinery & Engineering Head Office :
87-37 Myeongdong-ro, Hallim-myeon, Gimhae, Gyeongsangnam-do, Korea 50851 (Yongdeok-ri)
Tel: +82-55-345-8717 / Fax: +82-55-345-8720
Haewon Machinery & Engineering Plant 2 :
229 Noksansaneopjung-ro, Gangseo-gu, Busan, Korea 46753 (Songjeong-dong)
ㅣPartners
HAEWON Industries co.
74 Hasinjungang-ro 3-beonga-gil, Saha-gu, Busan, Korea 49479 (Jangnim-dong)
Tel: +82-51-831-4600 (Ext.1) / Fax: +82-51-831-4336
HAEWON Special Forging Co. Ltd.
16 Gimhae-daero 1099beon-gil, Hallim-myeon, Gimhae, Gyeongsangnam-do, Korea (Myeongdong-ri)
Tel: +82-55-343-2355 / Fax: +82-55-343-2366
HAEWON P&G
13 Noksansandan 261-ro 31beon-gil, Gangseo-gu, Busan, Korea (Songjeong-dong)
Tel: +82-51-831-4184 / Fax: +82-51-831-4186
WESTSEA co.,ltd
74 Hasinjungang-ro 3beonga-gil, Saha-gu, Busan, Korea 49479 (Jangnim-dong)
Tel: +82-51-831-4600(Ext. 2) / Fax: +82-51-831-4334